Meu NoteBook roda um I5 | Hardware.com.br (2024)

Gostaria de saber se meu Notebook roda um processador I5.

CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.78.3.x64

Processors
-------------------------------------------------------------------------

Number of processors 1
Number of threads 2

APICs
-------------------------------------------------------------------------

Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 2

Timers
-------------------------------------------------------------------------

ACPI timer 3.580 MHz
Perf timer 1.462 MHz
Sys timer 1.000 KHz

Processors Information
-------------------------------------------------------------------------

Processor 1 ID = 0
Number of cores 2 (max 2)
Number of threads 2 (max 2)
Name Intel Celeron B800
Codename Sandy Bridge
Specification Intel(R) Celeron(R) CPU B800 @ 1.50GHz
Package (platform ID) Socket 988B rPGA (0x4)
CPUID 6.A.7
Extended CPUID 6.2A
Core Stepping D2
Technology 32 nm
TDP Limit 35.0 Watts
Tjmax 100.0 °C
Core Speed 798.1 MHz
Multiplier x Bus Speed 8.0 x 99.8 MHz
Stock frequency 1500 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x
L1 Data cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 2 x 256 KBytes, 8-way set associative, 64-byte line size
L3 cache 2 MBytes, 8-way set associative, 64-byte line size
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 2 MB, 16 thread(s)
FID/VID Control yes

Turbo Mode not supported
Max non-turbo ratio 15x
Max turbo ratio 15x
Max efficiency ratio 8x
Max Power 44 Watts
Min Power 24 Watts
O/C bins none
Ratio 1 core 15x
Ratio 2 cores 15x
Ratio 3 cores 15x
Ratio 4 cores 15x

Temperature 0 58 degC (136 degF) (Core #0)
Temperature 1 52 degC (125 degF) (Core #1)
Temperature 2 58 degC (136 degF) (Package)
Voltage 0 1.17 Volts (VID)
Power 0 5.33 W (Package)
Power 1 1.89 W (IA Cores)
Power 2 0.25 W (GT)
Power 3 3.18 W (Uncore)
Clock Speed 0 798.10 MHz (Core #0)
Clock Speed 1 798.10 MHz (Core #1)

Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0

CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000206A7 0x00100800 0x0DBAE3BF 0xBFEBFBFF
0x00000002 0x76035A01 0x00F0B0FF 0x00000000 0x00CA0000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x01C0003F 0x00000FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00000120
0x00000006 0x00000075 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300803 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000000
0x0000000B 0x00000004 0x00000002 0x00000201 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000003 0x00000240 0x00000240 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x20202020 0x20202020 0x746E4920 0x52286C65
0x80000003 0x65432029 0x6F72656C 0x2952286E 0x55504320
0x80000004 0x30384220 0x20402030 0x30352E31 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x00000001
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00000800 0x60010F00
MSR 0x00000017 0x00100000 0x00000000
MSR 0x00000035 0x00000000 0x00020002
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x0F0F0F0F
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001FC 0x00000000 0x0004005F
MSR 0x00000601 0x18141494 0x80000380
MSR 0x00000602 0x18141494 0x80000170
MSR 0x00000606 0x00000000 0x000A1003
MSR 0x00000610 0x8000815E 0x00DC8118
MSR 0x00000611 0x00000000 0x7D6D247A
MSR 0x00000639 0x00000000 0x3FC65C8A
MSR 0x00000641 0x00000000 0x05AE4EE5
MSR 0x00000614 0x000F0160 0x00C00118
MSR 0x0000019C 0x00000000 0x88290000
MSR 0x000001A2 0x00000000 0x00640E00
MSR 0x000001B1 0x00000000 0x88290000
MSR 0x00000198 0x00002578 0x00000F00
MSR 0x00000199 0x00000000 0x00000F00

CPU Thread 1
APIC ID 2
Topology Processor ID 0, Core ID 1, Thread ID 0

CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000206A7 0x02100800 0x0DBAE3BF 0xBFEBFBFF
0x00000002 0x76035A01 0x00F0B0FF 0x00000000 0x00CA0000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x01C0003F 0x00000FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00000120
0x00000006 0x00000075 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300803 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000002
0x0000000B 0x00000004 0x00000002 0x00000201 0x00000002
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000003 0x00000240 0x00000240 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x20202020 0x20202020 0x746E4920 0x52286C65
0x80000003 0x65432029 0x6F72656C 0x2952286E 0x55504320
0x80000004 0x30384220 0x20402030 0x30352E31 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000001
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00000800 0x60010F00
MSR 0x00000017 0x00100000 0x00000000
MSR 0x00000035 0x00000000 0x00020002
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x0F0F0F0F
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001FC 0x00000000 0x0004005F
MSR 0x00000601 0x18141494 0x80000380
MSR 0x00000602 0x18141494 0x80000170
MSR 0x00000606 0x00000000 0x000A1003
MSR 0x00000610 0x8000815E 0x00DC8118
MSR 0x00000611 0x00000000 0x7D6D577F
MSR 0x00000639 0x00000000 0x3FC682D5
MSR 0x00000641 0x00000000 0x05AE4F21
MSR 0x00000614 0x000F0160 0x00C00118
MSR 0x0000019C 0x00000000 0x882A0000
MSR 0x000001A2 0x00000000 0x00640E00
MSR 0x000001B1 0x00000000 0x88290000
MSR 0x00000198 0x00002578 0x00000F00
MSR 0x00000199 0x00000000 0x00000F00

Chipset
-------------------------------------------------------------------------

Northbridge Intel Sandy Bridge rev. 09
Southbridge Intel HM70 rev. 04
Memory Type DDR3
Memory Size 4 GBytes
Channels Single
Memory Frequency 665.1 MHz (1:5)
CAS# latency (CL) 9.0
RAS# to CAS# delay (tRCD) 9
RAS# Precharge (tRP) 9
Cycle Time (tRAS) 24
Command Rate (CR) 1T
Host Bridge 0x0104

MCHBAR I/O Base address 0x0FED10000
MCHBAR I/O Size 19456
MCHBAR registers

Memory SPD
-------------------------------------------------------------------------

DIMM # 1
SMBus address 0x50
Memory type DDR3
Module format SO-DIMM
Manufacturer (ID) (7F7F7F7F16000000000000)
Size 4096 MBytes
Max bandwidth PC3-10700 (667 MHz)
Part number 76.B346G.C280C
Serial number 02011102
Manufacturing date Week 11/Year 11
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-17-23 @ 457 MHz
JEDEC #2 7.0-7-7-20-27 @ 533 MHz
JEDEC #3 8.0-8-8-22-30 @ 609 MHz
JEDEC #4 9.0-9-9-24-33 @ 666 MHz

DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 03 03 19 00 09 03 52 01 08 0C 00 3C 00
10 69 78 69 30 69 11 20 89 00 05 3C 3C 00 F0 83 85
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 05 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 04 16 00 11 11 02 01 11 02 F7 0C
80 37 36 2E 42 33 34 36 47 2E 43 32 38 30 43 20 20
90 20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 30 00 00 30 30 30 00 00 33 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 03 DF 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 88 00 00 02 00 00 00 00 00 1F 05

Monitoring
-------------------------------------------------------------------------

Mainboard Model C14CR21 (0x000001A0 - 0x004BDA71)

LPCIO
-------------------------------------------------------------------------

Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor Battery
Voltage 0 1.75 Volts [0x6D5] (Current Voltage)
Capacity 0 31680 mWh [0x7BC0] (Designed Capacity)
Capacity 1 7200 mWh [0x1C20] (Full Charge Capacity)
Capacity 2 n.a. [0x0] (Current Capacity)
Level 0 78 pc [0x16] (Wear Level)
Level 1 n.a. [0x0] (Charge Level)

PCI Devices
-------------------------------------------------------------------------

Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x0104
Revision ID 0x09
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1297
Subsystem ID 0x2027
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class Vendor Dependant
Caps offset 0xE0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 04 01 06 00 90 20 09 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 97 12 27 20
30 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
40 01 90 D1 FE 00 00 00 00 01 00 D1 FE 00 00 00 00
50 81 02 00 00 11 00 00 00 0F 00 90 DF 01 00 00 BF
60 05 00 00 F8 00 00 00 00 01 80 D1 FE 00 00 00 00
70 00 00 00 FF 00 00 00 00 00 0C 00 FF 7F 00 00 00
80 10 00 00 00 00 11 11 00 1A 00 00 00 00 00 00 00
90 01 00 00 00 01 00 00 00 01 00 50 1F 01 00 00 00
A0 01 00 00 00 01 00 00 00 01 00 60 1F 01 00 00 00
B0 01 00 A0 BF 01 00 80 BF 01 00 00 BF 01 00 A0 DF
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 09 00 0C 01 96 61 80 E2 90 00 00 02 00 00 00 00
F0 00 00 00 00 00 00 00 00 B8 0F 06 00 00 00 00 00

Description VGA Controller
Location bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x0106
Revision ID 0x09
PI 0x00
SubClass 0x00
BaseClass 0x03
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xF5000000
Address 2 (memory) 0xE0000000
Address 4 (port) 0x0000F000
Subvendor ID 0x1297
Subsystem ID 0x2027
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x90
PCI capability
Caps class Power Management
Caps offset 0xD0
Caps version 1.1
PCI capability
Caps class 0x13
Caps offset 0xA4
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 06 01 07 04 90 00 09 00 00 03 00 00 00 00
10 04 00 00 F5 00 00 00 00 0C 00 00 E0 00 00 00 00
20 01 F0 00 00 00 00 00 00 00 00 00 00 97 12 27 20
30 00 00 00 00 90 00 00 00 00 00 00 00 00 01 00 00
40 09 00 0C 01 96 61 80 E2 90 00 00 02 00 00 00 00
50 81 02 00 00 11 00 00 00 00 00 00 00 01 00 A0 BF
60 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 05 D0 01 00 0C 30 E0 FE B2 49 00 00 00 00 00 00
A0 00 00 00 00 13 00 06 03 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 01 A4 22 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 80 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 06 00 18 20 04 BE

Description USB Controller
Location bus 0 (0x00), device 20 (0x14), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x1E31
Revision ID 0x04
PI 0x30
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xF7C00000
Subvendor ID 0x1297
Subsystem ID 0x2027
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x70
Caps version 1.1
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x80
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 31 1E 06 04 90 02 04 30 03 0C 00 00 00 00
10 04 00 C0 F7 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 97 12 27 20
30 00 00 00 00 70 00 00 00 00 00 00 00 00 01 00 00
40 FD 07 0E 80 39 C2 03 80 00 00 00 00 00 00 00 00
50 17 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 30 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 01 80 C2 C1 08 00 00 00 00 00 00 00 00 00 00 00
80 05 00 87 00 0C 30 E0 FE 00 00 00 00 A2 49 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 8F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 03 0C 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 01 00 00 00 03 00 00 00 01 00 00 00 03 00 00 00
E0 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 87 0F 04 08 00 00 00 00

Description Communication Device
Location bus 0 (0x00), device 22 (0x16), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x1E3A
Revision ID 0x04
PI 0x00
SubClass 0x80
BaseClass 0x07
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xF7C1A000
Subvendor ID 0x1297
Subsystem ID 0x2027
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.2
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x8C
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 3A 1E 06 04 10 00 04 00 80 07 00 00 80 00
10 04 A0 C1 F7 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 97 12 27 20
30 00 00 00 00 50 00 00 00 00 00 00 00 00 01 00 00
40 55 02 00 1E 10 00 01 80 06 01 00 60 F0 0F 00 10
50 01 8C 03 C8 08 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 05 00 81 00
90 0C 30 E0 FE 00 00 00 00 92 49 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 C0
C0 6D 08 C5 89 D6 68 5C 98 B4 25 77 81 1C 6D E9 6C
D0 AE 8B 96 2F B5 7E D7 63 92 9A 9B BD 04 FD 0F 92
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description USB 2.0 Controller (EHCI)
Location bus 0 (0x00), device 26 (0x1A), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x1E2D
Revision ID 0x04
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xF7C18000
Subvendor ID 0x1297
Subsystem ID 0x2027
Int. Line 0x10
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.1
PCI capability
Caps class Debug Port
Caps offset 0x58
PCI capability
Caps class 0x13
Caps offset 0x98
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 2D 1E 06 00 90 02 04 20 03 0C 00 00 00 00
10 00 80 C1 F7 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 97 12 27 20
30 00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 58 C2 C9 00 00 00 00 0A 98 A0 20 00 00 00 00
60 20 20 81 07 00 00 00 00 01 00 00 01 00 20 00 00
70 00 00 DF 3F 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 80 00 11 88 0C 93 30 0D 00 24 00 00 00 00
90 00 00 00 00 00 00 00 00 13 00 06 03 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 AA FF 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 84 B0 B1 BC
F0 00 00 00 00 88 85 80 00 87 0F 04 08 08 17 5B 20

Description Multimedia device
Location bus 0 (0x00), device 27 (0x1B), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x1E20
Revision ID 0x04
PI 0x00
SubClass 0x03
BaseClass 0x04
Cache Line 0x10
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xFEAFC000
Subvendor ID 0x1297
Subsystem ID 0x2027
Int. Line 0x16
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.1
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x60
PCI capability
Caps class PCI Express
Caps offset 0x70
Device type Root Complex Integrated Endpoint Device
Port 0
Version 1.0
Link width 0x (max 0x)
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 20 1E 06 00 10 00 04 00 03 04 10 00 00 00
10 04 C0 AF FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 97 12 27 20
30 00 00 00 00 50 00 00 00 00 00 00 00 16 01 00 00
40 01 00 00 45 00 00 00 00 00 00 00 00 00 00 00 00
50 01 60 42 C8 00 00 00 00 00 00 00 00 00 00 00 00
60 05 70 80 00 00 00 00 00 00 00 00 00 00 00 00 00
70 10 00 91 00 00 00 00 10 00 08 10 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 04 02 01 02 24 00 40 00 0C A3 82 10 00 33 02
D0 00 0C A3 02 10 00 33 02 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 87 0F 04 08 00 00 00 00

Description PCI to PCI Bridge
Location bus 0 (0x00), device 28 (0x1C), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x1E10
Revision ID 0xC4
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x81
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0xFF
Int. Pin 0x01
PCI capability
Caps class PCI Express
Caps offset 0x40
Device type Root Port of PCI-E Root Complex
Port 1
Version 2.0
Physical slot #0
Presence detect yes
Link width 1x (max 1x)
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x80
PCI capability
Caps class Subsystem Vendor
Caps offset 0x90
SubVendor ID 0x1297
SubSystem ID 0x2027
PCI capability
Caps class Power Management
Caps offset 0xA0
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 10 1E 07 04 10 00 C4 00 04 06 10 00 81 00
10 00 00 00 00 00 00 00 00 00 01 01 00 E0 E0 00 00
20 20 F7 B0 F7 E1 F1 71 F2 00 00 00 00 00 00 00 00
30 00 00 00 00 40 00 00 00 00 00 00 00 FF 01 00 00
40 10 80 42 01 00 80 00 00 00 00 10 00 12 3C 12 01
50 40 00 11 70 60 B2 04 00 00 00 40 00 00 00 00 00
60 00 00 00 00 16 00 00 00 00 00 00 00 00 00 00 00
70 02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
80 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 0D A0 00 00 97 12 27 20 00 00 00 00 00 00 00 00
A0 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 01 02 0B 00 00 02 80 11 C1 00 00 00 00
E0 00 3F 00 00 00 00 00 00 01 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 87 0F 04 08 00 00 00 00

Description PCI to PCI Bridge
Location bus 0 (0x00), device 28 (0x1C), function 1 (0x01)
Common header
Vendor ID 0x8086
Model ID 0x1E12
Revision ID 0xC4
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x81
PCI header
Primary bus 0x00
Secondary bus 0x02
Int. Line 0xFF
Int. Pin 0x02
PCI capability
Caps class PCI Express
Caps offset 0x40
Device type Root Port of PCI-E Root Complex
Port 2
Version 2.0
Physical slot #0
Presence detect yes
Link width 1x (max 1x)
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x80
PCI capability
Caps class Subsystem Vendor
Caps offset 0x90
SubVendor ID 0x1297
SubSystem ID 0x2027
PCI capability
Caps class Power Management
Caps offset 0xA0
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 12 1E 07 04 10 00 C4 00 04 06 10 00 81 00
10 00 00 00 00 00 00 00 00 00 02 02 00 D0 D0 00 20
20 80 F6 10 F7 41 F1 D1 F1 00 00 00 00 00 00 00 00
30 00 00 00 00 40 00 00 00 00 00 00 00 FF 02 00 00
40 10 80 42 01 00 80 00 00 00 00 10 00 12 3C 12 02
50 40 00 11 70 60 B2 0C 00 00 00 40 00 00 00 00 00
60 00 00 00 00 16 00 00 00 00 00 00 00 00 00 00 00
70 02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
80 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 0D A0 00 00 97 12 27 20 00 00 00 00 00 00 00 00
A0 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 01 02 0B 00 00 02 80 11 C1 00 00 00 00
E0 00 03 00 00 00 00 00 00 01 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 87 0F 04 08 00 00 00 00

Description PCI to PCI Bridge
Location bus 0 (0x00), device 28 (0x1C), function 2 (0x02)
Common header
Vendor ID 0x8086
Model ID 0x1E14
Revision ID 0xC4
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x81
PCI header
Primary bus 0x00
Secondary bus 0x03
Int. Line 0xFF
Int. Pin 0x03
PCI capability
Caps class PCI Express
Caps offset 0x40
Device type Root Port of PCI-E Root Complex
Port 3
Version 2.0
Physical slot #0
Presence detect no
Link width 0x (max 1x)
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x80
PCI capability
Caps class Subsystem Vendor
Caps offset 0x90
SubVendor ID 0x1297
SubSystem ID 0x2027
